Aguarde...

Campeonatos Online

Atletas - Liga 54

Arsenal
Camisa Atleta
16 Aaron Ramsey 0 0 0 0
24 Abou Diaby 0 0 0 0
15 Alex Oxlade-chamberlain 0 0 0 0
17 Alexis Sánchez 1 0 0 0
21 Calum Chambers 0 0 0 0
25 Carl Jenkinson 0 0 0 0
23 Danny Welbeck 7 0 0 0
13 David Ospina 0 0 0 0
10 Jack Wilshere 0 0 0 0
28 Joel Campbell 0 0 0 0
55 Julio Pleguezuelo 0 0 0 0
03 Kieran Gibbs 0 0 0 0
06 Laurent Koscielny 0 0 0 0
09 Lukas Podolski 0 0 0 0
02 Mathieu Debuchy 0 0 0 0
20 Mathieu Flamini 0 0 0 0
11 Mesut özil 6 0 0 0
08 Mikel Arteta 3 0 0 0
18 Nacho Monreal 0 0 0 0
12 Olivier Giroud 0 0 0 0
04 Per Mertesacker 0 0 0 0
19 Santi Cazorla 0 0 0 0
27 Sèrge Gnabry 0 0 0 0
14 Theo Walcott 0 0 0 0
07 Tomás Rosicky 0 0 0 0
01 Wojciech Szczesny 0 0 0 0
22 Yaya Sanogo 0 0 0 0
Juventus
Camisa Atleta
09 álvaro Morata 0 0 0 0
15 Andrea Barzagli 0 0 0 0
21 Andrea Pirlo 0 0 0 0
05 Angelo Ogbonna 0 0 0 0
23 Arturo Vidal 0 0 0 0
10 Carlos Tévez 1 0 0 0
08 Claudio Marchisio 1 0 0 0
14 Fernando Llorente 0 0 0 0
01 Gianluigi Buffon 0 0 0 0
03 Giorgio Chiellini 0 0 0 0
11 Kingsley Coman 0 0 0 0
22 Kwadwo Asamoah 0 0 0 0
19 Leonardo Bonucci 0 0 0 0
39 Luca Marrone 0 0 0 0
16 Marco Motta 0 0 0 0
30 Marco Storari 0 0 0 0
04 Martín Cáceres 1 0 0 0
33 Patrice Evra 0 0 0 0
06 Paul Pogba 0 0 0 0
06 Paul Pogba 1 0 0 0
37 Roberto Pereyra 0 0 0 0
02 Rômulo Caldeira 0 0 0 0
34 Rubinho 0 0 0 0
12 Sebastian Giovinco 3 0 0 1
20 Simone Padoin 0 0 0 0
07 Simone Pepe 0 0 0 0
26 Stefan Lichtsteiner 0 0 0 0
Liverpool
Camisa Atleta
20 Adam Lallana 1 0 0 0
18 Alberto Moreno 0 0 0 0
01 Brad Jones 0 0 0 0
05 Daniel Agger 0 0 0 0
15 Daniel Sturridge 6 0 0 0
06 Dejan Lovren 0 0 0 0
23 Emre Can 0 0 0 0
29 Fabio Borini 0 0 0 0
02 Glen Johnson 0 0 0 0
49 Jack Robinson 0 0 0 0
19 Javier Manquillo 0 0 0 0
24 Joe Allen 0 0 0 0
38 Jon Flanagan 0 0 0 0
14 Jordan Henderson 0 0 0 0
49 Jordan Williams 0 0 0 0
03 José Enrique 0 0 0 0
55 Kevin Stewart 0 0 0 0
04 Kolo Touré 0 0 0 0
50 Lazar Marković 0 0 0 0
21 Lucas Leiva 0 0 0 0
17 Mamadou Sakho 0 0 0 0
45 Mario Balotelli 9 0 0 0
34 Martin Kelly 0 0 0 0
37 Martin Å krtel 0 0 0 0
10 Philippe Coutinho 2 0 0 0
31 Raheem Sterling 1 0 0 0
09 Rickie Lambert 0 0 0 0
16 Sebastián Coates 0 0 0 0
22 Simon Mignolet 0 0 0 0
08 Steven Gerrard 0 0 0 0
30 Suso 0 0 0 0
Milan
Camisa Atleta
13 Adil Rami 1 0 0 0
41 Alessandro Mastalli 0 0 0 0
33 Alex 0 0 0 0
16 Andrea Poli 0 0 0 0
42 Andrej Modić 0 0 0 0
32 Christian Abbiati 0 0 0 0
81 Cristian Zaccardo 0 0 0 0
17 Cristián Zapata 0 0 0 0
25 Daniele Bonera 0 0 0 0
39 Davide Di Molfetta 0 0 0 0
23 Diego López 0 0 0 0
00 Fernando Torres 3 0 0 0
09 Fernando Torres 2 0 0 0
28 Giacomo Bonaventura 0 0 0 0
11 Giampaolo Pazzini 0 0 0 0
98 Hachim Mastour 0 0 0 0
20 Ignazio Abate 0 0 0 0
07 Jérémy Ménez 1 0 0 0
07 Jérémy Ménez 0 0 0 0
10 Keisuke Honda 3 0 0 0
21 Marco Van Ginkel 0 0 0 0
02 Mattia de Sciglio 0 0 0 0
01 Michael Agazzi 0 0 0 0
15 Michael Essien 0 0 0 0
14 Michelangelo Albertazzi 0 0 0 0
19 M’baye Niang 0 0 0 0
34 Nigel de Jong 1 0 0 0
27 Pablo Armero 0 0 0 0
05 Philippe Mexès 0 0 0 0
18 Riccardo Montolivo 2 0 0 0
08 Riccardo Saponara 0 0 0 0
92 Stephan El Shaarawy 1 0 0 0
04 Sulley Muntari 0 0 0 0
Schalke 04
Camisa Atleta
22 Atsuto Uchida 0 0 0 0
04 Benedikt Höwedes 0 0 0 0
20 Chinedu Obasi 0 0 0 0
11 Christian Clemens 0 0 0 0
23 Christian Fuchs 0 0 0 0
28 Christian Wetklo 0 0 0 0
15 Dennis Aogo 0 0 0 0
29 Donis Avdijaj 0 0 0 0
34 Fabian Giefer 0 0 0 0
05 Felipe Santana 0 0 0 0
03 Jan Kirchhoff 0 0 0 0
17 Jefferson Farfán 0 0 0 0
32 Joël Matip 0 0 0 0
10 Julian Draxler 5 0 0 0
24 Kaan Ayhan 0 0 0 0
09 Kevin-prince Boateng 0 0 0 0
25 Klaas - Jan Huntelaar 7 0 0 0
08 Leon Goretzka 0 0 0 0
35 Marcel Sobottka 0 0 0 0
12 Marco Höger 0 0 0 0
02 Marvin Friedrich 0 0 0 0
07 Max Meyer 0 0 0 0
13 Maxim Choupo - Moting 0 0 0 0
37 Pascal Itter 0 0 0 0
01 Ralf Fährmann 0 0 0 0
33 Roman Neustädter 0 0 0 0
06 Sead Kolašinac 0 0 0 0
18 Sidney Sam 0 0 0 0
27 Tranquillo Barnetta 0 0 0 0
Tottenham
Camisa Atleta
07 Aaron Lennon 0 0 0 0
17 Andros Townsend 0 0 0 0
32 Assou - Ekotto 0 0 0 0
33 Ben Davies 0 0 0 0
25 Benjamin Stambouli 0 0 0 0
24 Brad Friedel 0 0 0 0
23 Christian Eriksen 2 0 0 0
03 Danny Rose 0 0 0 0
10 Emmanuel Adebayor 0 0 0 0
15 Eric Dier 0 0 0 0
11 Erik Lamela 4 0 0 0
29 étienne Capoue 0 0 0 0
21 Federico Fazio 0 0 0 0
18 Harry Kane 0 0 0 0
01 Hugo Lloris 0 0 0 0
05 Jan Vertonghen 0 0 0 0
16 Kyle Naughton 0 0 0 0
02 Kyle Walker 0 0 0 0
13 Michel Vorm 0 0 0 0
19 Moussa Dembélé 0 0 0 0
42 Nabil Bentaleb 0 0 0 0
22 Nacer Chadli 1 0 0 0
08 Paulinho 1 0 0 0
09 Roberto Soldado 3 0 0 0
06 Vlad Chiricheş 0 0 0 0
04 Younès Kaboul 0 0 0 0
Valência
Camisa Atleta
07 álvaro Negredo 2 0 0 0
21 André Gomes 0 0 0 0
18 Andrés Guardado 0 0 0 0
18 Andrés Guardado 0 0 0 0
19 Antonio Barragán 0 0 0 0
16 Bruno Zuculini 0 0 0 0
25 Carles Gil 0 0 0 0
10 Dani Parejo 0 0 0 0
01 Diego Alves 0 0 0 0
04 Filipe Augusto 0 0 0 0
02 João Cancelo 0 0 0 0
12 João Pereira 0 0 0 0
31 José Gayá 0 0 0 0
06 Lucas Orban 0 0 0 0
23 Nicolás Otamendi 0 0 0 0
11 Pablo Piatti 4 0 0 0
09 Paco Alcácer 0 0 0 0
17 Rodrigo 0 0 0 0
20 Rodrigo de Paul 0 0 0 0
03 Rúben Vezo 0 0 0 0
05 Shkodran Mustafi 0 0 0 0
08 Sofiane Féghouli 0 0 0 0
13 Yoel Rodríguez 0 0 0 0